Hospital having 4 regular OPD Medicine, surgery,Gyn/Obst, paediatric OPD around 250 patients every day inflow along with this we are providing Medical eminent service around 15 to 20 Pheriperal villages on regular Pheriperal OPD of Homoeopathic T/t
S. No | Particulars | Carpet area (in sq. Mt) |
---|---|---|
1 | Hospital Administration Block | |
(a) Superintendent Room | 40.01 | |
(b) Rooms For Senior Medical officer | 8.97 | |
(c) Staff nurse | 13.50 | |
(d) Reception & Registration | 13.50 | |
Total- 75.98 | ||
2 | Out Patient Department (OPD) | |
(i) Medicine | 13.50 | |
(ii) Gynaecology and Obstetrics | 13.50 | |
(iii) Paediatrics and Reproductive & Child Health | 13.50 | |
(i) Dressing Room | 13.50 | |
(ii) Dispensary | 8.97 | |
(iii) Store | 28.47 | |
(iv) Surgery | 13.50 | |
Total-104.94 | ||
3 | In Patient Department (IPD) | |
(i) General Medicine (Male and Female Ward Separately | Male-87.98 Female-87.51 |
|
(ii) Paediatrics | 46.80 | |
(iii) Surgery ( Male and Female Ward Separately | Male-56.94 Female-56.94 |
|
(iv) Obstetrics / Gynaecology | 81.98 | |
(v) Toilets and Bathroom(Separate for Male and Female) | Male-28.54 Female-28.54 |
|
(vi) Doctors Duty Room | 19.73 | |
(vii) Nursing Stations / Duty Room | 19.73 | |
Total- 514.69 | ||
4 | Operation Theatre unit | |
(a) Operation Theatre | 40.77 | |
(b) Preparation room | 7.20 | |
(c) Post-Operative Recovery Room | 11.28 | |
(d) Space for Sterilised Linen | 6.48 | |
(e) Labor Room | 15.60 | |
(f) Rooms for Surgeon / Obstetrician /Assistants | 13.91 | |
(g) Nursing Staff Room | 10.38 | |
Total-105.62 | ||
5 | Rehabilitation Unit including Physic-therapy and Yoga | Total-40.01 |
6 | Central Clinical laboratory | Total-41.57 |
(a) Pathology & Microbiology | ||
(b) Bio- Chemistry | ||
7 | Radiology and Sonography Section+ | Total-44.62 |
X-ray Room Dark Room Provisions for storing Films and Chemicals |
||
8 | Hospital kitchen | Total-26.91 |
9 | Stores | |
Store 1-13.50 | ||
Store 2-13.50 | ||
Total-27.00 | ||
Total Carpet area ready for hospital building | 980.34 |
Note- Total carpet area of hospital building ready till date-980.34 sqm
Total built-up area of hospital building ready till date-1225.34 sqm