
| S. No | Particulars | Carpet area (in sq. Mt) |
|---|---|---|
| 1 | Administrative Section : | |
| (a) Principal Room | 13.91 | |
| (b) Reception Room | 27 | |
| (c) Visitors Room | 11.12 | |
| (d) Committee Room | 11.12 | |
| (e) Administration and account section | 11.12+11.12=22.24 | |
| (f) Record Room | 8.34 | |
| (g) Toilet for Male and Female | MALE-33.54 FEMALE-33.54 |
|
| 2 | Lecture Halls | Hall 1-115.44 Hall-2-113.88 Hall-3-117.55 Hall-4-117.55 Hall-5-117.55 Total-581.97 |
| 3 | Seminar / Examination Hall | Total-170.82 |
| 4 | Central Library | |
| (a) Reading Room for students | 120 | |
| (b) Reading Room Teacher | 20 | |
| (c) Librarian Room | 14.75 Total-154.75 |
|
| 5 | Teaching Department | |
| (1) Anatomy laboratory with dissection hall & Museum. | Lab- 23.43 Dissection Hall- 45.20 Museum cum dept. Room for Teaching staff - 44.80 Total-113.43 |
|
| (2) Physiology +Biochemistry (a) laboratory museum and demonstration room. |
Lab.+ demo room + Museum- 45.20 dept.room for Teaching staff- 23.24 Total-68.44 |
|
| (b) Biochemistry laboratory museum and demonstration room. | Lab- 45.14 Total Physio+Bio = 113.43 |
|
| (3) Homoeopathic Pharmacy laboratory with museum cum demonstration room. | Laboratory cum demo room- 45.83 Museum +teach. staff- 44.20 Total-90.03 |
|
| (4) Homoeopathic Materia Medica Museum cum Demonstration Room | Demo room- 40 Museum- 21 Total-61 |
|
| (5) Organon of medicine including museum cum demonstration room | Demo room- 40 Museum- 21 Total-61 |
|
| (6) Pathology Laboratory with museum cum demonstration room | 117.55 | |
| (7)Forensic Medicine & Toxicology museum cum demonstration room | 66.30 | |
| 8)Community medicine museum cum demonstration room | 66.30 | |
| (9)Practice of Medicine museum cum demonstration room(first floor lab-3) | 117.55 | |
| (10)Gynaecology and obstetrics museum cum demonstration room | 66.30 | |
| (11)Surgery museum cum demonstration room | 66.30 | |
| (12)Repertory with computer lab and demonstration room | 66.30 | |
| 6 | Common Rooms for Boys and Girls | BOYS-33.85 GIRLS-27.77 Total-61.62 |
| 7 | College Canteen | Total- 75.32 |
| Total carpet area for college building | 2210.78 |
Note- Total carpet area of College building ready till date- 2210.78 sqm
Total built-up area of college building ready till date- 2763.47 sqm





